Royce's progeny
Royce's litters.
1. Ave Caesar (out of *Sandy* )
2. Emoyeni's (out of Niya)
3. Kipawa (out of Akeelah)
4. Lebombo (out of Zarra)
5. Nyangoma (out of Lui)
6. Emoyeni's repeat (out of Niya)
7. Africous Saule (out of Laila)
8. Minjimba-Maendeleo (out of Ally)
9. Nzuri Na Weh' kennel (out of Na Weh')
10. Ave Caesar (0ut of Rubi)
11. DalhemsGårds (out of Virra)
Royce litters statistics :
Date of birth | Number | Boys | Girls | Correct |
Pet | Kinked tail | liver nose |
Ridgeless | Ridgefault | Excessive white |
Cryptor chidism |
Malocclusion (overbite) |
missing teeth |
DS | stilborn | ||
1 | Sandy | 01/06-18 | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Niya-1 | 18/07-18 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Akeelah | 9/11-18 | 5 (4 deid) | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Lui | 29/3-19 | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 |
5 | Zarra (AI) | 30/3-2019 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Niya-2 | 26/4-19 | 4 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
7 | Leila AI | 8/7-19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
8 | Ally | 17/09 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Na-Weh | 29/10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rubi | 02/02 2020 |
8 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
11 | Virra | 02/09-2020 | 6 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
12 | |||||||||||||||||
Total | 36 | 18 | 15 | 30 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
announcements.
not all of these matings were realized. It's just a collection of beautiful announcements